rukomet abc header

- aktuelno
- bilten
- satnica i delegiranje
- sastav lige
- akta i obrasci
- kalendar
- adresari
- licence
   * muškarci
   * žene
   * treneri
- rešenja i odluke
- kontakt

 
 
 
 
 
    
 
 
 
Spisak licenciranih igrača i rukometnih radnika

MUŠKARCI

OBILIĆ ML. PALANAČKI K. ORK METALAC MAJDANPEK
MORAVA DUNAV O. ZEMUN SINĐELIĆ ŠAMOT
SMEDEREVO 2 POŽAREVAC STARI GRAD RADNIČKI
RADNIČKI MORAVA STUDENTSKI GRAD    

licence
OBILIĆ 080701
Šifra Prezime i Ime Matični broj Broj Licence Datum
2100 Draganjac Miloš 0902988710354 08070101 17.09.2008.
825 Obradović Stevan 1106984710255 08070102 17.09.2008.
837 Marković Aleksandar 2111977710069 08070103 17.09.2008.
116 Krstić Nikola 2505984710277 08070104 17.09.2008.
2721 Savić Miloš 1607987710263 08070105 17.09.2008.
2183 Gudurić Mirko 2301987710281 08070106 17.09.2008.
2101 Perišić Milan 0602988710199 08070107 17.09.2008.
2708 Stojić Aleksandar 0309981751036 08070108 17.09.2008.
3545 Stanković Stefan 2211989710034 08070109 17.09.2008.
3546 Pavlović Srećko 1006989710039 08070110 17.09.2008.
3547 Vujović Davorin 0601991170034 08070111 17.09.2008.
3548 Obradović Boris 0806989270014 08070112 17.09.2008.
405 Makarić Bratislav 1006989710305 08070113 17.09.2008.
1251 Radović Goran 1503990710193 08070114 17.09.2008.
366 Makarić Đorđe 0310983710416 08070115 17.09.2008.
1249 Ćakić Goran 2505988382126 08070116 17.09.2008.
1252 Labrović Zoran 2410980710204 08070117 17.09.2008.
411 Babić Borko 1804983790033 08070118 17.09.2008.
1183 Vujačić Ilija 2405984710299 08070119 17.09.2008.
1247 Rodić Dragutin 0608984710109 08070120 17.09.2008.
2515 Đorđević Darko 0301988710083 08070121 10.10.2008.
4975 Vuković Nikola 2402987710183 08070122 10.10.2008.
5009 Bukumirović Stefan 1405991710128 08070123 31.10.2008.
5010 Đurđević Miloš 2301991710016 08070124 31.10.2008.
5011 Jovanović Marko 1606990720052 08070125 31.10.2008.
1254 Mijić Bojan 2101985710307 08070126 14.11.2008.
  Rukometni radnici
1257 Stanisavljević Borislav 2511940710156 08070151 17.09.2008.
1255 Lađarević Milorad 1404951710285 08070152 17.09.2008.
906 Rašković Aleksandar 0408948710306 08070153 17.09.2008.
1256 Tomić Dragan 2312959710344 08070154 17.09.2008.
1258 Dodić Nikola 0104956710375 08070155 17.09.2008.
4589 Subotić Slobodan 2207969773415 08070156 17.09.2008.
  - vrh strane
MLADOST PALANAČKI KISELJAK 080702
Šifra Prezime i Ime Matični broj Broj Licence Datum
2122 Rakić Zlatko 0103988761021 08070201 16.09.2008.
218 Makragić Dejan 1903984760012 08070202 16.09.2008.
225 Đorđević Danijel 1202984760014 08070203 16.09.2008.
4361 Janićijević Aleksandar 0210991761033 08070204 16.09.2008.
4595 Ivković Dušan 1811991761030 08070205 16.09.2008.
3550 Miljković Nikola 1709990761046 08070206 16.09.2008.
2086 Vitorović Miloš 1409988760039 08070207 16.09.2008.
11 Marić Slobodan 2209983761023 08070208 16.09.2008.
3529 Stojićević Viktor 2110989761029 08070209 16.09.2008.
3515 Vuković Nikola 2101991761039 08070210 16.09.2008.
3 Elezović Milan 1604981974774 08070211 16.09.2008.
3514 Vuković Nemanja 2101991761045 08070212 16.09.2008.
3530 Kokotović Stefan 2511991761030 08070213 16.09.2008.
3532 Dimitrijević Marko 2909991761026 08070214 16.09.2008.
2116 Jovanović Aleksandar 1502981761021 08070215 16.09.2008.
3531 Marković Goran 1110990761020 08070216 16.09.2008.
3526 Dimitrijević Darko 0508983761075 08070217 16.09.2008.
2892 Stančić Nemanja 0610985730035 08070218 10.10.2008.
  Rukometni radnici
3556 Mijušković Željko 1707973761013 08070251 16.09.2008.
3557 Kabić Aleksandar 1505975761019 08070252 16.09.2008.
3534 Đorđević Branislav 0103956761038 08070253 16.09.2008.
3535 Mitrović Dragan 1312965761026 08070254 16.09.2008.
3537 Simić Biljana 0411985765012 08070255 16.09.2008.
4362 Šepić Denis 2704960761019 08070256 16.09.2008.
4363 Mihajlović Aleksandar 0501970761054 08070257 16.09.2008.
4364 Despotović Milica 1911979766013 08070258 16.09.2008.
  - vrh strane
ORK METALAC 080703
Šifra Prezime i Ime Matični broj Broj licence Datum
3561 Ilić Nenad 0307984770012 08070301 17.09.2008.
1456 Milinković Dejan 1505990770016 08070302 17.09.2008.
3566 Gavrilović Sava 1803988770042 08070303 17.09.2008.
1445 Divović Aleksandar 1611983183738 08070304 17.09.2008.
1447 Mucić Željko 1410985770000 08070305 17.09.2008.
3562 Simeunović Miroslav 1101981770034 08070306 17.09.2008.
1450 Milovanović Branko 1901986770039 08070307 17.09.2008.
3565 Beljić Stefan 0206989770044 08070308 17.09.2008.
1454 Milinković Nikola 0602988770035 08070309 17.09.2008.
1443 Janković Mrđan 3008984770024 08070310 17.09.2008.
3564 Jakovljević Nikola 1607991770033 08070311 17.09.2008.
1449 Jokanović Nikola 2307985770013 08070312 17.09.2008.
1439 Milovanović Nemanja 2207986770012 08070313 17.09.2008.
2517 Andrić Miroslav 2109985810809 08070314 17.09.2008.
1451 Spasojević Đorđe 1601988770024 08070315 17.09.2008.
1440 Petrović Đorđe 2303986770016 08070316 17.09.2008.
364 Dimitrijević Petar 2705983762027 08070317 17.09.2008.
3563 Stevanović Stefan 2501990770022 08070318 17.09.2008.
1442 Obradović Draško 1803983770036 08070319 17.09.2008.
2043 Petrović Vojislav 0201978770016 08070320 17.09.2008.
4376 Vicković Nikola 2912989180009 08070321 17.09.2008.
4378 Beljić Alimpije 0508991770015 08070322 17.09.2008.
  Rukometni radnici
3568 Petrović Milovan 1406959770018 08070351 17.09.2008.
3570 Mihajlović Nenad 1003955770001 08070352 17.09.2008.
3569 Lukić Andrija 1507956771812 08070353 17.09.2008.
3571 Raković Zdravko 2310945770046 08070354 17.09.2008.
4379 Milivojević Jovan 0411953770032 08070355 17.09.2008.
  - vrh strane
MAJDANPEK 080704
Šifra Prezime i Ime Matični broj Broj licence Datum
516 Peruničić Predrag 2706967290014 08070401 16.09.2008.
4549 Buzdimirović Dušan 2602991752916 08070402 16.09.2008.
2215 Jovanovski Aleksandar 1805986751027 08070403 16.09.2008.
1385 Arsić Srđan 2612986781032 08070404 16.09.2008.
2324 Tripković Nenad 2002989131567 08070405 16.09.2008.
4556 Perišić Miloš 2007992710111 08070406 16.09.2008.
108 Barbulović Mirko 0804985752925 08070407 16.09.2008.
109 Spasić Mladen 1211984752924 08070408 16.09.2008.
4553 Marković Nikola 1008992752917 08070409 16.09.2008.
2699 Sladić Nikola 2710976710287 08070410 16.09.2008.
106 Milanović Denis 1110985752919 08070411 16.09.2008.
103 Krišanović Mladen 0702981752923 08070412 16.09.2008.
4555 Buzdimirović Nemanja 2703992752910 08070413 16.09.2008.
2520 Svorcan Aleksandar 1809972850105 08070414 16.09.2008.
102 Martinović Ranko 0807965290088 08070415 16.09.2008.
113 Andraš Andreja 1708983752914 08070416 16.09.2008.
2089 Rajić Ivan 2508983723218 08070417 16.09.2008.
115 Stojanović Nikola 2512985752913 08070418 16.09.2008.
2210 Martinović Milovan 2304990752911 08070419 16.09.2008.
4557 Đorđević Aleksandar 1405992752916 08070420 16.09.2008.
2519 Lupšan Bojan 1108989752927 08070421 16.09.2008.
105 Zemcov Vladimir 0701983752916 08070422 16.09.2008.
  Rukometni radnici
125 Đurić Dragiša 2506961752912 08070451 16.09.2008.
2524 Jovanović Jeremija 2607939752918 08070452 16.09.2008.
119 Vujović Radivoje 0602950752920 08070453 16.09.2008.
120 Ivanović Mijomir 0812953752918 08070454 16.09.2008.
4550 Tkačenko Miroslav 2604959752915 08070455 16.09.2008.
2208 Sibinac Zoran 0111970860017 08070456 16.09.2008.
121 Aleksić Dragi 0106950752915 08070457 16.09.2008.
2522 Pešić Dušan 3008965270029 08070458 16.09.2008.
4429 Glišić Ivan 1109961752928 08070459 16.09.2008.
  - vrh strane
MORAVA DUNAV OSIGURANJE 080705
Šifra Prezime i Ime Matični broj Broj licence Datum
227 Martić Nenad 1706981760038 08070501 16.09.2008.
215 Martić Aleksandar 2910982760023 08070502 16.09.2008.
4224 Belić Vladan 2001992761027 08070503 16.09.2008.
4221 Dunjić Marko 2309992761014 08070504 16.09.2008.
4225 Urošević Nemanja 2904993761048 08070505 16.09.2008.
4222 Bogdanović Miloš 2102993761014 08070506 16.09.2008.
3126 Milosavljević Miloš 0301985720034 08070507 16.09.2008.
2120 Jovanović Miodrag 2006987761038 08070508 16.09.2008.
2121 Slavnić Aleksandar 3112985761012 08070509 16.09.2008.
2842 Milojević Ivan 0907981761036 08070510 16.09.2008.
2115 Đurković Zoran 2609985761010 08070511 16.09.2008.
2119 Bojković Boris 1807988761542 08070512 16.09.2008.
2369 Ilić Aleksandar 2608987720072 08070513 16.09.2008.
4424 Arsenijević Lazar 2009988720032 08070514 16.09.2008.
4425 Dobrosavljević Vladimir 2503988720053 08070515 16.09.2008.
4423 Tokalić Saša 2509983780021 08070516 16.09.2008.
4422 Veličković Aleksandar 0109992761026 08070517 16.09.2008.
2376 Matić Bane 0905987720061 08070518 10.10.2008.
4895 Stevanović Veselin 2603990722246 07080519 24.10.2008.
4896 Stevanović Marko 2603990722238 07080520 24.10.2008.
  Rukometni radnici
2129 Lučić Petar 0609954860099 08070551 16.09.2008.
2126 Andrejić Saša 1311973761431 08070552 16.09.2008.
2128 Ćevap Goran 2603975761510 08070553 16.09.2008.
2844 Grujić Ivan 2606971761515 08070554 16.09.2008.
3693 Jovanović Danijel 0109982761036 08070555 16.09.2008.
2131 Stojiljković Ljubiša 0405982761034 08070556 16.09.2008.
1960 Ilić Goran 1603969720027 08070557 16.09.2008.
  - vrh strane
ZEMUN 080706
Šifra Prezime i Ime Matični broj Broj licence Datum
4475 Bubalo Miloš 2010991710178 08070601 17.09.2008.
4476 Petrović Nemanja 1211991710076 08070602 17.09.2008.
4477 Jašović Maksim 2709991710392 08070603 17.09.2008.
4478 Salai Đorđe 0501992710046 08070604 17.09.2008.
4479 Srdić Dušan 1301992710180 08070605 17.09.2008.
4480 Konstandin Igor 2108992710139 08070606 17.09.2008.
4481 Ljubičić Nemanja 1807992710300 08070607 17.09.2008.
4482 Radivojević Aleksandar 0405992710063 08070608 17.09.2008.
153 Nadoveza Marko 2308979710277 08070609 17.09.2008.
154 Janković Vladimir 2602981710026 08070610 17.09.2008.
155 Grujić Nikola 2107981710432 08070611 17.09.2008.
156 Dimić Nikša 1411983710232 08070612 17.09.2008.
159 Janković Nikola 2001986710101 08070613 17.09.2008.
160 Stanković Ivan 0204986710056 08070614 17.09.2008.
162 Jovanović Slobodan 2505985710009 08070615 17.09.2008.
163 Komadinić Danilo 0804985710424 08070616 17.09.2008.
166 Panić Boban 0308985820001 08070617 17.09.2008.
167 Mladenović Vladan 1811986710282 08070618 17.09.2008.
170 Matović Miloš 1407982710215 08070619 17.09.2008.
171 Matović Predrag 1111983710131 08070620 17.09.2008.
2606 Mandrapa Davorin 2212981150001 08070621 17.09.2008.
2607 Mikić Marko 0805986710289 08070622 17.09.2008.
2608 Ljuboja Stefan 2010987710228 08070623 17.09.2008.
2609 Skender Jovan 1302989710052 08070624 17.09.2008.
2610 Vidović Miloš 2910989710072 08070625 17.09.2008.
2394 Sinković Đorđe 1611982710203 08070626 17.09.2008.
3063 Milošević Darko 0607967710360 08070627 17.09.2008.
3173 Devčić Tomislav 0201986710022 08070628 17.09.2008.
3475 Kuburović Srđan 1401989710085 08070629 17.09.2008.
3476 Spasić Dušan 1412989710265 08070630 17.09.2008.
3477 Jagnić Aleksandar 2506991710165 08070631 17.09.2008.
3589 Aladini Senad 1202983710102 08070632 17.09.2008.
4099 Popović Srđan 2205988930006 08070633 17.09.2008.
4100 Pilipović Miloš 1607990710398 08070634 17.09.2008.
4483 Subotić Mihajlo 1407993710152 08070635 17.09.2008.
4484 Opačić Aleksandar 0609993370058 08070636 17.09.2008.
  Rukometni radnici
173 Nadoveza Milan 2507949710011 08070651 17.09.2008.
2612 Paravanja Mile 1210951710057 08070652 17.09.2008.
175 Janković Vladislav 1807951710185 08070653 17.09.2008.
2611 Ristić Andrija 2107950710043 08070654 17.09.2008.
  - vrh strane
SINĐELIĆ 080707
Šifra Prezime i Ime Matični broj Broj licence Datum
3087 Aleksić Mladen 2203980740051 08070701 17.09.2008.
85 Vojinović Ivan 1608983761013 08070702 17.09.2008.
4387 Marinković Miloš 2302985710221 08070703 17.09.2008.
4388 Hrvaćanin Goran 2609986610464 08070704 17.09.2008.
2060 Jonović Ermin 2805986710200 08070705 17.09.2008.
4086 Pavić Antonije 1907989710167 08070706 17.09.2008.
314 Kozić Goran 0310984710290 08070707 17.09.2008.
2391 Micković Aleksandar 0808980710049 08070708 17.09.2008.
2506 Kovačević Miša 2905990910022 08070709 17.09.2008.
4167 Drobnjak Miloš 1210990721813 08070710 17.09.2008.
3166 Šakić Nebojša 1507990710288 08070711 17.09.2008.
4168 Beljin Stevan 1406990721813 08070712 17.09.2008.
2507 Oluić Marko 2801990383944 08070713 17.09.2008.
3168 Vukosavić Miloš 0511990710133 08070714 17.09.2008.
3170 Marjanović Ivan 0712990710171 08070715 17.09.2008.
4169 Drobnjak Boban 2106990721815 08070716 17.09.2008.
4170 Božić Marko 0203990860015 08070717 17.09.2008.
3165 Trajčević Vladimir 0404990710183 08070719 17.09.2008.
4390 Stošić Marko 1112990710283 08070720 17.09.2008.
4084 Šljivić Nikola 2311991710046 08070721 17.09.2008.
4172 Gajić Mladen 0506991710044 08070722 17.09.2008.
4391 Romčević Borisav 2703991340023 08070723 17.09.2008.
4593 Zbiljić Aleksa 0106992710112 08070724 17.09.2008.
4594 Filipović Mihajlo 1101992710371 08070725 17.09.2008.
3251 Tomić Aleksandar 2509990772026 08070726 03.10.2008
3392 Tomić Vladimir 2509990772018 08070727 03.10.2008
  Rukometni radnici
2509 Lakić Slobodan 2010949714023 08070751 17.09.2008.
279 Kostić Igor 0510981710150 08070752 17.09.2008.
3231 Stanisavljević Miladin 2910939710144 08070753 17.09.2008.
2510 Volšek Filip 2404983710035 08070754 17.09.2008.
  - vrh strane
ŠAMOT 080708
Šifra</